Neuberger Berman Global High Yield Fund
A diversified portfolio investing in 250-350 large, liquid companies A diversified portfolio investing in high yield bonds of large, liquid global companies to provide stable monthly income.
(formerly NB Global Corporate Income Trust)
Pricing / Performance
ASX Unit Price Chart
Facts
Distributions
DATE PAID | DISTRIBUTION (CENT/UNIT) | FRANKING LEVEL |
---|---|---|
14/02/2024 | 1.218 | 0.00% |
15/01/2024 | 1.218 | 0.00% |
24/12/2023 | 1.218 | 0.00% |
14/11/2023 | 1.218 | 0.00% |
13/10/2023 | 1.218 | 0.00% |
14/09/2023 | 1.218 | 0.00% |
14/08/2023 | 1.218 | 0.00% |
14/07/2023 | 1.218 | 0.00% |
15/06/2023 | 1.218 | 0.00% |
15/05/2023 | 1.218 | 0.00% |
18/04/2023 | 1.218 | 0.00% |
14/03/2023 | 0.711 | 0.00% |
14/02/2023 | 0.711 | 0.00% |
16/01/2023 | 0.711 | 0.00% |
24/12/2022 | 0.711 | 0.00% |
14/11/2022 | 0.711 | 0.00% |
17/10/2022 | 0.711 | 0.00% |
14/09/2022 | 0.711 | 0.00% |
15/08/2022 | 0.711 | 0.00% |
14/07/2022 | 1.012 | 0.00% |
16/06/2022 | 0.805 | 0.00% |
10/05/2022 | 0.805 | 0.00% |
11/04/2022 | 0.805 | 0.00% |
09/03/2022 | 0.805 | 0.00% |
09/02/2022 | 0.805 | 0.00% |
12/01/2022 | 0.805 | 0.00% |
09/12/2021 | 0.805 | 0.00% |
09/11/2021 | 0.805 | 0.00% |
11/10/2021 | 0.805 | 0.00% |
09/09/2021 | 0.805 | 0.00% |
10/08/2021 | 0.805 | 0.00% |
FY2021 | 9.64 | 0.00% |
FY2020 | 10.86 | 0.00% |
FY2019 | 9.47 | 0.00% |
Certain monthly distributions include a return of capital. Please refer to your monthly distribution statement and AMMA statement for further detail.
Why Invest in NBI?
MONTHLY INCOME
Consistent and stable income1 paid monthly
DEFENSIVE QUALITIES, ATTRACTIVE RETURN
Access to an asset class with a track record of lower volatility and attractive return
LIQUID AND TRANSPARENT
Invest into a $3.0T large, liquid and transparent market2
GLOBAL DIVERSIFICATION
Actively managed portfolio diversified by region, industries, credit quality and issuers
ADDITIVE TO AN AUSTRALIAN PORTFOLIO
Under represented in Australian investment portfolios with low correlation to domestic assets
LARGE AND EXPERIENCED INVESTMENT TEAM
50+ investment professionals managing over $60 billion of assets with 23 years of track record
Service Providers
Manager
Administrator and Custodian
Unit Registry
Auditor